Spring 2026 Standings
Last updated: Jun 5, 2026
Gold
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillcrest Rally | 8 | 6 | 2 | 0 | 19 | 13 | +6 | 18 |
| 2 | Birchwood Rally | 8 | 5 | 3 | 0 | 18 | 13 | +5 | 15 |
| 3 | Cedar Falls Smash | 8 | 5 | 3 | 0 | 19 | 16 | +3 | 15 |
| 4 | Coppertown Smash | 8 | 5 | 3 | 0 | 19 | 16 | +3 | 15 |
| 5 | Thornfield Surge | 8 | 3 | 5 | 0 | 18 | 18 | 0 | 9 |
| 6 | Ridgemont VBC | 8 | 0 | 8 | 0 | 7 | 24 | -17 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)





