
Hillcrest Rally
Spring 2026Gold#1 in Division
8
GP
6
W
2
L
19
SW
13
SL
+6
Setยฑ
Gold Standings
| # | Team | GP | W | L | Setยฑ |
|---|---|---|---|---|---|
| 1 | โธ Hillcrest Rally | 8 | 6 | 2 | +6 |
| 2 | Birchwood Rally | 8 | 5 | 3 | +5 |
| 3 | Cedar Falls Smash | 8 | 5 | 3 | +3 |
| 4 | Coppertown Smash | 8 | 5 | 3 | +3 |
| 5 | Thornfield Surge | 8 | 3 | 5 | 0 |
| 6 | Ridgemont VBC | 8 | 0 | 8 | -17 |
Player Stats
Spring 2026
| Player | KIL | AST | SOL | BLO | DIG | ACE | SER | ATT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 22 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | โ | โ | |
| 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | โ | โ | |
| 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 1 | 0 | 0 | 0 | 133 | 1 | 0 | 0 | โ | โ |
Tournaments
Roster
12 players
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Birchwood Rally(@) ๐ League | L 1-3Details โ |
| Mar 20, 2026 | Thornfield Surge(@) ๐ League | W 3-2Details โ |
| Mar 30, 2026 | Coppertown Smash(vs) ๐ League | W 3-1Details โ |
| Apr 10, 2026 | Cedar Falls Smash(vs) ๐ League | W 3-2Details โ |
| Apr 21, 2026 | Ridgemont VBC(@) ๐ League | W 3-0Details โ |
| May 2, 2026 | Birchwood Rally(vs) ๐ League | W 3-0Details โ |
| May 13, 2026 | Thornfield Surge(vs) ๐ League | W 3-2Details โ |
| May 24, 2026 | Coppertown Smash(@) ๐ League | L 0-3Details โ |
| Jun 4, 2026 | Cedar Falls Smash(@) ๐ League | 6:00 PMDetails โ |
| Jun 15, 2026 | Ridgemont VBC(vs) ๐ League | 7:00 PMDetails โ |